![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | (MONCT) U15 Major AAA The Monctonian Challenge | Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | (MONCT) U15 Major AAA (Playoffs) The Monctonian Challenge | Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | N S U16 Nova Scotia Midget Minor Hockey League | Thunderbirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 25 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 8 |
2021 | U15 AAA Major Provincials Hockey New Brunswick | Hawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | vs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | @ | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | @ | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |